CSSA Haseltonia 10, 2004 |
From the Editor | Michael W. Hawkes |
ViewPoints: Early cactus evolution: The postmodern view | M. Patrick Griffith |
Field observations on the endangered fragrant prickly-apple cactus (Harrisia fragrans) | Jeffrey T. Hutchinson and Pat Pazara |
Embryology of floral dimorphism and gender system in Consolea corallicola (Cactaceae), a rare species of the Florida Keys | Vivian Negrón-Ortiz and Lara I. Strittmatter |
Effective initiation and maintenance of Opuntia microdasys (Cactaceae) cell culture and elicitor response | Mikyung Han and Tom J. Mabry |
A quick and easy imaging method for documenting flower characters | Detlev Metzing |
The rediscovery of Crassula alcicornis | Matthew R Opel and Philip Desmet |
Aloe omavandae (Asphodelaceae), a new species from the Kaokoveld, northwestern Namibia | Ernst van Jaarsveld and Braam van Wyk |
Two new species and a new variety of Aloe (Asphodelaceae) from Madagascar | J. B. Castillon |
Variation in Chortolirion angolense (Asphodelaceae) | Charles Craib, Gideon F. Smith, Elsie M. A. Steyn and Andrew Hankey |
Euphorbia einensis sp. nov. (Euphorbiaceae) from the lower Orange River valley in the NW Richtersveld and SW Namibia | Graham Williamson |
Ecbeveria nebularum (Crassulaceae), a new cloud-forest species from Mexico | Reid Moran and Myron Kimnach |
Chromosomes and hybrids of Echeveria VIII. Central American species | Charles H. Uhl |
Sedum raramuri (Crassulaceae), a new species from Chihuahua, Mexico | Jean Metzger and Myron Kirnnach |
Four new taxa of Peperomia (Piperaceae) from San Marcos, northern Perú | Guillermo Pino, Olivier Klopfenstein and Nelson Cieza |
Haseltonia 9 Errata |
|
On the cover: Flower of Astrophytum myriostigma in longitudinal section. Digital image created by Detlev Metzing using a flatbed scanner. For further details of this technique, see Metzing's paper entitled A quick and easy imaging method for documenting floral characters. |